Harga Baru: Rp 1.975.000,00
Harga Bekas: -
Harga Bekas: -
Full Specifications of Cross A66
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5 inch QHD IPS 960 x 540 pixels, Touchscreen Multi Touch 5 point | |
DIMENSI | Ukuran/Berat | 146.7mm x 74.2mm x 10.6mm / 159.5 gram |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 512 MB RAM |
Eksternal | MicroSD up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 13 MP |
Sekunder | 3 MP | |
Video Record | Ya | |
BATERAI | Tipe | Li-Ion 2000 Mah |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad Core 1,2 GHz | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, SNS integration - Organizer - Document viewer - Predictive text input, Dual SIM. | |
FITUR LAIN | Multiple SIM | Dual SIM GSM-GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Comments