
Model
Tipe
CandyBar
Dimensi
121.2 x 62.7 x 10.7 mm
Layar
480 x 800 pixels, 4.0 inches (~233 ppi pixel density)
Jenis layar
TFT capacitive touchscreen, 16M colors
Warna Hp
Cream White, Dark Gray
Lain-lain
- Sensors : Accelerometer, proximity- Multitouch
- TouchWiz Essence UI
| Ringtone | 
Tipe | MP3, WAV ringtones | |||
| 
Getar | Yes | ||||
| Loudspeaker | |||||
| 3.5mm jack | 
| Memory | 
Internal | 4 GB | |||
| 
Slot | microSD, up to 64 GB | ||||
| 
Lain-lain | 512 MB RAM | ||||
| Koneksi | 
GPRS | Yes | |||
| 
EDGE | Yes | ||||
| 
Kecepatan | HSDPA, HSUPA | ||||
| 
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||||
| 
Bluetooth | Yes, v4.0 with A2DP | ||||
| 
USB | Yes, microUSB v2.0 | ||||
| 
NFC | Yes | 
| Fitur | 
O.S. | Android OS, v4.2.2 (Jelly Bean) | |||
| 
CPU | Dual-core 1.2 GHz | ||||
| 
Sesnor | Accelerometer, proximity | ||||
| 
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
| 
Browser | HTML5 | ||||
| 
Game | Yes, Download | ||||
| 
Kamera belakang | 5 MP, 2592 х 1944 pixels, autofocus, Geo-tagging, Video | ||||
| 
Kamera depan | Yes, VGA | ||||
| 
GPS | Yes, with A-GPS support and GLONASS | ||||
| 
Java | Yes, via Java MIDP emulator | ||||
| 
Fitur lain | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | ||||
| Baterai | 
Tipe | Li-Ion 1500 mAh battery | |||
| 
Siaga | - | ||||
| 
Bicara/Aktif | - | 
sumber : situshp.com
www.ipedia.us.jpg) 
 
 
 
 
 
 
 
 
Comments